Maecenas sed diam eget risus varius blandit sit amet non magna. Etiam porta sem malesuada magna mollis euismod. Aenean lacinia bibendum nulla sed consectetur. Curabitur blandit tempus porttitor. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit.
Coach Jurensli Willems
- Nationaliteit
Nederland
Curaçao- Huidige team
- Rotterdam Basketbal
Center
| # | Speler | Height | Weight | G | FG% | 3P% | APG |
|---|---|---|---|---|---|---|---|
| 3 | Ricardo Spacey | 7"2 | 290 | 6 | 157.143 | 275.000 | 3.8 |
| 43 | Kevin Durant | 7"0 | 270 | 3 | 100.000 | 200.000 | 2.0 |
Forward
| # | Speler | Height | Weight | G | FG% | 3P% | APG |
|---|---|---|---|---|---|---|---|
| 14 | Paul Frank | 6"5 | 220 | 5 | 66.667 | 0.000 | 2.0 |
| 23 | Michael Jorden | 6"3 | 200 | 5 | 150.000 | 275.000 | 6.0 |
| 29 | Vince Carter | 6"7 | 240 | 5 | 16.667 | 62.500 | 3.0 |
Forward-Guard
| # | Speler | Height | Weight | G | FG% | 3P% | APG |
|---|---|---|---|---|---|---|---|
| 18 | Blake Giffin | 6"6 | 240 | 6 | 180.000 | 58.333 | 2.0 |
| 36 | Chris Paul | 6"5 | 220 | 5 | 166.667 | 38.095 | 3.8 |
Guard
| # | Speler | Height | Weight | G | FG% | 3P% | APG |
|---|---|---|---|---|---|---|---|
| 44 | John Stockton | 6"2 | 200 | 4 | 266.667 | 133.333 | 3.0 |
| 88 | Oscar Robertson | 6"6 | 240 | 6 | 0.000 | 50.000 | 9.5 |
League Table
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | 0 | 4-0 | 0-0 | 4-0 | W4 | 90 | 82 | 9 | |
| 2 | Los Angeles | 1 | 0 | 1.000 | 1.5 | 1-0 | 0-0 | 1-0 | W1 | 74 | 70 | 4 |
| 3 | Antonio Spurs | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chicago Bulls | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Golden States | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miami Heat | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New Yorkers | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oklahoma Thunder | 0 | 0 | 0.000 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boston Celtics | 0 | 1 | 0.000 | 2.5 | 0-1 | 0-0 | 0-1 | L1 | 69 | 79 | -10 |
| 10 | Houston Rockets | 0 | 1 | 0.000 | 2.5 | 0-1 | 0-0 | 0-1 | L1 | 68 | 90 | -22 |








